Formula1 DB The most statistically capable F1 database on the internet

1952 Teammate comparison sumary



1952 Watson-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jim Rigsby 0.00 12.000 26.000 1 0 0


1952 Veritas-BMW

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Josef Peters 0.00 28.000 20.000 1 0 0
Theo Helfrich 0.00 27.000 18.000 1 0 0
Adolf Brudes 0.00 16.000 19.000 1 0 0
Fritz Riess 0.00 7.000 12.000 1 0 0
Toni Ulmen 0.00 13.500 15.500 2 0 0


1952 Veritas

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Paul Pietsch 0.00 24.000 7.000 1 0 0
Hans Klenk 0.00 11.000 8.000 1 0 0


1952 Trevis-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Eddie Johnson 0.00 16.000 24.000 1 0 0


1952 Stevens-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bobby Ball 0.00 32.000 17.000 1 0 0
Bill Schindler 0.00 14.000 15.000 1 0 0


1952 Simca-Gordini-Simca

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Max de Terra 0.00 21.000 21.000 1 0 0


1952 Simca-Gordini-Gordini

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Claes 0.00 22.333 26.333 3 0 0
Prince Bira 0.00 9.500 14.500 2 0 0
Paul Frere 0.00 15.000 11.000 1 0 0
Robert O'Brien 0.00 13.000 22.000 1 0 0
Maurice Trintignant 2.00 5.000 6.000 1 0 0


1952 Sherman-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
George Fonder 0.00 15.000 13.000 1 0 0


1952 Osca

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Elie Bayol 0.00 24.000 10.000 1 0 0


1952 Maserati-Plate

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Toulo de Graffenried 0.00 6.000 8.000 1 0 0
Harry Schell 0.00 11.000 18.000 1 0 0


1952 Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Harry Schell 0.00 18.000 21.500 2 0 0
Jose Froilan Gonzalez 6.50 2.000 5.000 1 0 0
Toulo de Graffenried 0.00 20.333 23.666 3 0 0
Philippe Etancelin 0.00 8.000 18.000 1 0 0
Felice Bonetto 2.00 15.000 11.500 2 0 0
Chico Landi 0.00 8.500 17.000 2 0 0
Gino Bianco 0.00 20.750 20.250 4 0 0
Eitel Cantoni 0.00 20.333 25.333 3 0 0
Jan Flinterman 0.00 17.000 15.000 1 0 0
Alberto Crespo 0.00 26.000 27.000 1 0 0
Franco Rol 0.00 20.000 16.000 1 0 0


1952 Lesovsky-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Henry Banks 0.00 19.000 12.000 1 0 0
Manny Ayulo 0.00 20.000 28.000 1 0 0
Duane Carter 3.00 4.000 6.000 1 0 0


1952 Kuzma-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Troy Ruttman 8.00 1.000 7.000 1 0 1


1952 Kurtis Kraft-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnnie Parsons 0.00 10.000 31.000 1 0 0
George Connor 0.00 8.000 14.000 1 0 0
Jack McGrath 0.00 11.000 3.000 1 0 0
Gene Hartley 0.00 28.000 18.000 1 0 0
Johnny McDowell 0.00 21.000 33.000 1 0 0
Jim Rathmann 6.00 2.000 10.000 1 0 0
Fred Agabashian 0.00 27.000 1.000 1 1 0
Sam Hanks 4.00 3.000 5.000 1 0 0
Andy Linden 0.00 33.000 2.000 1 0 0
Rodger Ward 0.00 23.000 22.000 1 0 0
Chuck Stevenson 0.00 18.000 11.000 1 0 0
Bob Scott 0.00 29.000 25.000 1 0 0
Bob Sweikert 0.00 26.000 32.000 1 0 0
Jimmy Reece 0.00 7.000 23.000 1 0 0
Jimmy Bryan 0.00 6.000 21.000 1 0 0
Art Cross 2.00 5.000 20.000 1 0 0
Joe James 0.00 13.000 16.000 1 0 0
Bill Vukovich 1.00 17.000 8.000 1 0 0
Cliff Griffith 0.00 9.000 9.000 1 0 0


1952 Kurtis Kraft-Novi

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Chet Miller 0.00 30.000 27.000 1 0 0
Duke Nalon 0.00 25.000 4.000 1 0 0


1952 HWM-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Dries van der Lof 0.00 12.000 14.000 1 0 0
Tony Gaze 0.00 21.500 21.750 4 0 0
Roger Laurent 0.00 12.000 20.000 1 0 0
Yves Giraud Cabantous 0.00 10.000 10.000 1 0 0
Johnny Claes 0.00 10.000 32.000 1 0 0
Stirling Moss 0.00 12.000 9.000 1 0 0
George Abecassis 0.00 17.000 10.000 1 0 0
Duncan Hamilton 0.00 15.500 10.500 2 0 0
Lance Macklin 0.00 14.666 18.500 6 0 0
Peter Collins 0.00 18.600 13.600 5 0 0
Paul Frere 2.00 15.500 10.500 2 0 0


1952 Gordini

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Claes 0.00 8.000 19.000 1 0 0
Prince Bira 0.00 12.000 8.500 2 0 0
Robert Manzon 9.00 11.714 4.714 7 0 0
Maurice Trintignant 0.00 19.000 8.250 4 0 0
Jean Behra 6.00 11.000 7.333 6 0 0


1952 Frazer-Nash-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Tony Crook 0.00 21.000 25.000 1 0 0
Ken Wharton 3.00 10.666 9.000 3 0 0


1952 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Franco Comotti 0.00 12.000 16.000 1 0 0
Piero Taruffi 22.00 5.500 3.666 6 0 1
Peter Whitehead 0.00 19.500 25.000 2 0 0
Luigi Villoresi 8.00 3.000 3.000 2 0 0
Alberto Ascari 53.50 5.285 3.714 7 5 6
Nino Farina 27.00 4.714 1.857 7 2 0
Louis Rosier 0.00 16.500 15.750 4 0 0
Rudi Fischer 10.00 10.400 11.800 5 0 0
Peter Hirt 0.00 18.500 21.500 2 0 0
Rudolf Schoeller 0.00 21.000 24.000 1 0 0
Roy Salvadori 0.00 8.000 19.000 1 0 0
Piero Carini 0.00 24.500 23.000 2 0 0
Roger Laurent 0.00 6.000 17.000 1 0 0
Charles de Tornaco 0.00 15.333 18.666 3 0 0
Hans Von Stuck 0.00 33.000 34.000 1 0 0
Andre Simon 0.00 8.000 6.000 2 0 0


1952 ERA-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Stirling Moss 0.00 23.000 13.000 2 0 0


1952 ERA

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Stirling Moss 0.00 11.000 18.000 1 0 0


1952 Deidt-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Tony Bettenhausen 0.00 24.000 30.000 1 0 0


1952 Cooper-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Mike Hawthorn 10.00 8.800 8.600 5 0 0
Alan Brown 2.00 12.000 12.250 4 0 0
Ken Wharton 0.00 9.000 15.000 1 0 0
David Murray 0.00 28.000 22.000 1 0 0
Reg Parnell 0.00 7.000 6.000 1 0 0
Eric Brandon 0.00 12.500 16.750 4 0 0


1952 Connaught-Francis

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Dennis Poore 3.00 8.000 13.500 2 0 0
Stirling Moss 0.00 16.000 1.000 1 1 0
Eric Thompson 2.00 5.000 9.000 1 0 0
Ken Downing 0.00 11.000 9.000 2 0 0
Kenneth McAlpine 0.00 19.000 9.500 2 0 0


1952 Cisitalia-BPM

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Piero Dusio 0.00 34.000 35.000 1 0 0


1952 Bromme-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Spider Webb 0.00 22.000 29.000 1 0 0


1952 BMW

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ernst Klodwig 0.00 12.000 29.000 1 0 0
Marcel Balsa 0.00 17.000 25.000 1 0 0
Bernd Nacke 0.00 18.000 30.000 1 0 0
Rudolf Krause 0.00 20.000 23.000 1 0 0


1952 Aston-Butterworth

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bill Aston 0.00 28.333 28.666 3 0 0
Robin Montgomerie-Charrington 0.00 15.000 15.000 1 0 0


1952 Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Graham Whitehead 0.00 12.000 12.000 1 0 0
Peter Whitehead 0.00 16.000 13.000 1 0 0


1952 AFM-Kuchen

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Hans Von Stuck 0.00 18.000 14.000 1 0 0


1952 AFM-BMW

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Willi Heeks 0.00 14.000 9.000 1 0 0
Helmut Niedermayr 0.00 9.000 22.000 1 0 0