Formula1 DB The most statistically capable F1 database on the internet

1954 Teammate comparison sumary



1954 Vanwall

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Peter Collins 0.00 16.500 13.500 2 0 0


1954 Stevens-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ed Elisian 0.00 18.000 31.000 1 0 0
Cal Niday 0.00 10.000 13.000 1 0 0


1954 Schroeder-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Len Duncan 0.00 31.000 26.000 1 0 0
Andy Linden 0.00 24.000 23.000 1 0 0


1954 Phillips-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Don Freeland 0.00 7.000 6.000 1 0 0


1954 Pawl-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Rodger Ward 0.00 22.000 16.000 1 0 0


1954 Pankratz-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jimmy Reece 0.00 17.000 7.000 1 0 0


1954 Nichels-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Thomson 0.00 25.000 4.000 1 0 0


1954 Mercedes

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Karl Kling 12.00 6.833 8.666 6 0 0
Hans Herrmann 8.00 9.600 7.000 5 0 0
Juan Manuel Fangio 40.00 1.833 1.333 6 4 4
Hermann Lang 0.00 12.000 13.000 1 0 0


1954 Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Roy Salvadori 0.00 17.000 8.500 2 0 0
Luigi Villoresi 2.00 13.000 14.000 3 0 0
Alberto Ascari 0.00 22.500 20.500 2 0 0
Toulo de Graffenried 0.00 9.500 17.000 2 0 0
Prince Bira 3.00 9.500 12.166 6 0 0
Juan Manuel Fangio 17.00 1.000 2.000 2 1 2
Louis Rosier 0.00 7.500 20.000 2 0 0
Stirling Moss 4.00 12.833 5.000 6 0 0
Onofre Marimon 4.00 8.750 10.750 4 0 0
Harry Schell 0.00 10.833 14.833 6 0 0
Luigi Musso 6.00 11.666 9.333 3 0 0
Jorge Daponte 0.00 13.000 18.500 2 0 0
Sergio Mantovani 4.00 7.200 10.800 5 0 0
Roberto Mieres 6.00 10.625 14.125 8 0 0
Ken Wharton 0.00 8.500 11.750 4 0 0
Paco Godia 0.00 6.000 13.000 1 0 0


1954 Lancia

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Luigi Villoresi 0.00 20.000 5.000 1 0 0
Alberto Ascari 1.00 19.000 1.000 1 1 0


1954 Kuzma-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Manny Ayulo 0.00 13.000 22.000 1 0 0
Chuck Stevenson 0.00 12.000 5.000 1 0 0
Jimmy Bryan 6.00 2.000 3.000 1 0 0


1954 Kurtis Kraft-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bill Vukovich 8.00 1.000 19.000 1 0 1
Art Cross 0.00 11.000 27.000 1 0 0
Bob Sweikert 0.00 14.000 9.000 1 0 0
Jimmy Daywalt 0.00 27.000 2.000 1 0 0
Ernie McCoy 0.00 16.000 20.000 1 0 0
Larry Crockett 0.00 9.000 25.000 1 0 0
Frank Armi 0.00 19.000 33.000 1 0 0
Pat O'Connor 0.00 21.000 12.000 1 0 0
Bill Homeier 0.00 33.000 18.000 1 0 0
Johnnie Parsons 0.00 32.000 15.000 1 0 0
Mike Nazaruk 2.00 5.000 14.000 1 0 0
Tony Bettenhausen 0.00 29.000 21.000 1 0 0
Paul Russo 0.00 8.000 32.000 1 0 0
Pat Flaherty 0.00 28.000 28.000 1 0 0
Duane Carter 1.50 34.000 34.000 1 0 0
Jack McGrath 5.00 3.000 1.000 1 1 0
Troy Ruttman 1.50 4.000 11.000 1 0 0
Gene Hartley 0.00 23.000 17.000 1 0 0
Jerry Hoyt 0.00 26.000 30.000 1 0 0
Fred Agabashian 0.00 6.000 24.000 1 0 0
Jimmy Jackson 0.00 15.000 8.000 1 0 0
Sam Hanks 0.00 20.000 10.000 1 0 0


1954 Klenk-Meteor-BMW

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Theo Helfrich 0.00 14.000 21.000 1 0 0


1954 HWM-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Lance Macklin 0.00 17.000 15.000 1 0 0


1954 Gordini

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Andre Pilette 2.00 11.333 13.333 3 0 0
Jean Behra 0.00 13.250 11.125 8 0 0
Paul Frere 0.00 10.666 11.000 3 0 0
Elie Bayol 2.00 5.000 15.000 1 0 0
Fred Wacker 0.00 10.000 16.500 2 0 0
Georges Berger 0.00 19.000 20.000 1 0 0
Roger Loyer 0.00 14.000 16.000 1 0 0
Jacques Pollet 0.00 17.000 17.000 2 0 0
Clemar Bucci 0.00 18.250 14.000 4 0 0


1954 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Nino Farina 6.00 5.000 2.000 2 1 0
Reg Parnell 0.00 23.000 14.000 1 0 0
Louis Rosier 0.00 16.000 17.250 4 0 0
Alberto Ascari 0.00 12.000 2.000 1 0 0
Jose Froilan Gonzalez 24.00 7.571 3.000 7 1 1
Robert Manzon 4.00 15.600 14.200 5 0 0
Maurice Trintignant 17.00 6.250 7.250 8 0 0
Piero Taruffi 0.00 6.000 13.000 1 0 0
Jacques Swaters 0.00 13.000 16.333 3 0 0
Mike Hawthorn 24.50 8.250 4.875 8 0 1
Umberto Maglioli 2.00 6.333 12.000 3 0 0


1954 Copper-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Horace Gould 0.00 15.000 20.000 1 0 0
Bob Gerard 0.00 10.000 18.000 1 0 0
Alan Brown 0.00 31.000 39.000 1 0 0
Eric Brandon 0.00 29.000 25.000 1 0 0


1954 Cooper-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Peter Whitehead 0.00 28.000 24.000 1 0 0


1954 Connaught-Francis

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bill Whitehouse 0.00 17.000 19.000 1 0 0
Leslie Thorne 0.00 14.000 23.000 1 0 0
Leslie Marr 0.00 13.000 22.000 1 0 0
Don Beauman 0.00 11.000 17.000 1 0 0
John Riseley-Prichard 0.00 22.000 21.000 1 0 0


1954 Bromme-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Spider Webb 0.00 30.000 29.000 1 0 0