Formula1 DB The most statistically capable F1 database on the internet

1955 Teammate comparison sumary



1955 Vanwall

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ken Wharton 0.00 14.500 16.000 2 0 0
Harry Schell 0.00 20.000 10.000 2 0 0
Mike Hawthorn 0.00 15.000 10.500 2 0 0


1955 Trevis-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Shorty Templeman 0.00 18.000 31.000 1 0 0
Eddie Johnson 0.00 13.000 32.000 1 0 0


1955 Stevens-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jerry Hoyt 0.00 31.000 1.000 1 1 0


1955 Schroeder-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Keith Andrews 0.00 20.000 28.000 1 0 0


1955 Phillips-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Don Freeland 0.00 15.000 21.000 1 0 0


1955 Pawl-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Eddie Russo 0.00 22.000 13.000 1 0 0


1955 Pankratz-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jimmy Reece 0.00 33.000 15.000 1 0 0


1955 Mercedes

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Juan Manuel Fangio 41.00 3.500 1.666 6 3 4
Piero Taruffi 9.00 3.000 7.000 2 0 0
Stirling Moss 23.00 6.833 3.166 6 1 1
Andre Simon 0.00 17.000 10.000 1 0 0
Hans Herrmann 1.00 4.000 10.000 1 0 0
Karl Kling 5.00 11.400 4.400 5 0 0


1955 Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Peter Collins 0.00 15.500 17.500 2 0 0
Lance Macklin 0.00 14.500 18.500 2 0 0
Jean Behra 6.00 12.166 5.833 6 0 0
Andre Simon 0.00 21.000 8.000 1 0 0
Harry Schell 0.00 6.000 7.000 1 0 0
Peter Walker 0.00 16.000 10.000 1 0 0
Louis Rosier 0.00 12.333 14.000 3 0 0
Roy Salvadori 0.00 17.000 20.000 1 0 0
Carlos Menditeguy 2.00 5.000 16.000 1 0 0
Roberto Mieres 7.00 7.500 9.166 6 0 0
Sergio Mantovani 0.00 8.000 19.000 1 0 0
Cesare Perdisa 2.00 5.500 8.000 2 0 0
Clemar Bucci 0.00 9.000 20.000 1 0 0
Horace Gould 0.00 14.333 19.333 3 0 0
Luigi Musso 6.00 9.000 9.333 6 0 0
John Fitch 0.00 9.000 20.000 1 0 0
Alberto Uria 0.00 14.000 21.000 1 0 0


1955 Lancia

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Louis Chiron 0.00 6.000 19.000 1 0 0
Alberto Ascari 0.00 13.000 2.000 2 0 0
Luigi Villoresi 2.00 12.000 9.000 2 0 0
Eugenio Castellotti 6.00 8.333 5.666 3 1 0


1955 Kuzma-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Thomson 3.00 4.000 33.000 1 0 0
Jimmy Bryan 0.00 24.000 11.000 1 0 0
Rodger Ward 0.00 30.000 30.000 1 0 0
Duane Carter 0.00 11.000 18.000 1 0 0


1955 Kurtis Kraft-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Andy Linden 0.00 6.000 8.000 1 0 0
Johnny Boyd 0.00 28.000 26.000 1 0 0
Al Keller 0.00 27.000 22.000 1 0 0
Ray Crawford 0.00 23.000 23.000 1 0 0
Chuck Weyant 0.00 12.000 25.000 1 0 0
Sam Hanks 0.00 19.000 6.000 1 0 0
Fred Agabashian 0.00 32.000 4.000 1 0 0
Jimmy Davies 4.00 3.000 10.000 1 0 0
Jack McGrath 0.00 26.000 3.000 1 0 0
Pat Flaherty 0.00 10.000 12.000 1 0 0
Paul Russo 3.00 34.000 34.000 1 0 0
Walt Faulkner 1.00 5.000 7.000 1 0 0
Johnnie Parsons 0.00 21.000 27.000 1 0 0
Tony Bettenhausen 3.00 2.000 2.000 1 0 0
Bill Vukovich 1.00 25.000 5.000 1 0 0
Al Herman 0.00 7.000 16.000 1 0 0
Bill Homeier 1.00 35.000 18.000 1 0 0
Pat O'Connor 0.00 8.000 19.000 1 0 0
Ed Elisian 0.00 29.000 29.000 1 0 0
Cal Niday 0.00 16.000 9.000 1 0 0
Jimmy Daywalt 0.00 9.000 17.000 1 0 0
Bob Sweikert 8.00 1.000 14.000 1 0 1
Art Cross 0.00 17.000 24.000 1 0 0


1955 HWM-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ted Whiteaway 0.00 22.000 22.000 1 0 0


1955 Gordini

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jean Lucas 0.00 19.000 22.000 1 0 0
Robert Manzon 0.00 17.666 11.666 3 0 0
Elie Bayol 0.00 15.000 15.500 2 0 0
Jacques Pollet 0.00 10.666 17.000 3 0 0
Jesus Iglesias 0.00 10.000 17.000 1 0 0
Hermano da Silva Ramos 0.00 13.000 16.666 3 0 0
Mike Sparken 0.00 7.000 23.000 1 0 0


1955 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Nino Farina 10.33 7.750 11.500 4 0 0
Johnny Claes 0.00 11.000 16.000 1 0 0
Luigi Villoresi 0.00 22.000 24.000 1 0 0
Jose Froilan Gonzalez 2.00 2.000 1.000 1 1 0
Maurice Trintignant 11.33 8.000 12.333 6 0 1
Harry Schell 0.00 12.000 18.000 1 0 0
Eugenio Castellotti 6.00 9.333 7.666 3 0 0
Umberto Maglioli 1.33 13.000 17.000 2 0 0
Paul Frere 3.00 4.000 8.000 1 0 0
Mike Hawthorn 0.00 7.666 10.333 3 0 0
Piero Taruffi 0.00 8.000 15.000 1 0 0


1955 Epperly-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jim Rathmann 0.00 14.000 20.000 1 0 0


1955 Cooper-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jack Brabham 0.00 13.000 25.000 1 0 0


1955 Connaught-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Leslie Marr 0.00 19.000 19.000 1 0 0
Tony Rolt 0.00 18.000 14.000 1 0 0
Kenneth McAlpine 0.00 12.000 17.000 1 0 0