Formula1 DB The most statistically capable F1 database on the internet

1957 Teammate comparison sumary



1957 Watson-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Troy Ruttman 0.00 31.000 3.000 1 0 0


1957 Vanwall

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Stuart Lewis-Evans 2.00 9.600 6.800 5 1 0
Tony Brooks 11.00 8.800 3.800 5 1 0
Roy Salvadori 0.00 10.000 6.000 1 0 0
Stirling Moss 24.00 4.600 3.400 5 0 3


1957 Phillips-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bob Veith 0.00 9.000 16.000 1 0 0


1957 Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jean Behra 6.00 8.333 3.166 6 0 0
Paco Godia 0.00 10.333 16.000 3 0 0
Andre Simon 0.00 15.000 17.500 2 0 0
Stirling Moss 1.00 8.000 1.000 1 1 0
Harry Schell 10.00 9.000 6.428 7 0 0
Juan Manuel Fangio 46.00 3.000 2.000 7 4 4
Carlos Menditeguy 4.00 9.500 8.750 4 0 0
Hans Herrmann 0.00 15.000 14.500 2 0 0
Horace Gould 0.00 14.333 15.666 6 0 0
Ivor Bueb 0.00 8.000 19.000 1 0 0
Masten Gregory 10.00 4.750 9.500 4 0 0
Jo Bonnier 0.00 13.250 13.000 4 0 0
Bruce Halford 0.00 12.000 14.666 3 0 0
Giorgio Scarlatti 1.00 7.250 12.250 4 0 0
Luigi Piotti 0.00 16.000 16.000 4 0 0


1957 Lesovsky-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Rodger Ward 0.00 30.000 24.000 1 0 0
Gene Hartley 0.00 10.000 14.000 1 0 0


1957 Kuzma-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jimmy Bryan 4.00 3.000 15.000 1 0 0
Johnny Thomson 0.00 12.000 11.000 1 0 0
Chuck Weyant 0.00 14.000 25.000 1 0 0
Eddie Sachs 0.00 23.000 2.000 1 0 0


1957 Kurtis Kraft-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Boyd 0.00 6.000 5.000 1 0 0
Bob Christie 0.00 13.000 33.000 1 0 0
Johnnie Tolan 0.00 20.000 31.000 1 0 0
Jack Turner 0.00 11.000 19.000 1 0 0
Don Edmunds 0.00 19.000 27.000 1 0 0
Mike Magill 0.00 24.000 18.000 1 0 0
Bill Cheesbourg 0.00 26.000 23.000 1 0 0
Elmer George 0.00 32.000 9.000 1 0 0
Al Keller 0.00 27.000 8.000 1 0 0
Eddie Russo 0.00 33.000 26.000 1 0 0
Pat O'Connor 0.00 8.000 1.000 1 1 0
Johnnie Parsons 0.00 16.000 17.000 1 0 0
Fred Agabashian 0.00 22.000 4.000 1 0 0
Andy Linden 2.00 5.000 12.000 1 0 0
Jimmy Reece 0.00 18.000 6.000 1 0 0
Eddie Johnson 0.00 25.000 20.000 1 0 0
Jimmy Daywalt 0.00 28.000 29.000 1 0 0
Marshall Teague 0.00 7.000 28.000 1 0 0
Don Freeland 0.00 17.000 21.000 1 0 0
Ed Elisian 0.00 29.000 7.000 1 0 0


1957 Kurtis Kraft-Novi

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Paul Russo 3.00 4.000 10.000 1 0 0
Tony Bettenhausen 0.00 15.000 22.000 1 0 0


1957 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jose Froilan Gonzalez 1.00 15.000 15.000 1 0 0
Maurice Trintignant 5.00 7.000 7.666 3 0 0
Peter Collins 8.00 9.500 5.166 6 0 0
Luigi Musso 16.00 6.166 6.500 6 0 0
Eugenio Castellotti 0.00 11.000 4.000 1 0 0
Mike Hawthorn 13.00 7.166 6.000 6 0 0
Alessandro de Tomaso 0.00 9.000 12.000 1 0 0
Wolfgang von Trips 4.00 5.333 9.333 3 0 0
Alfonso de Portago 1.00 5.000 10.000 1 0 0


1957 Epperly-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Sam Hanks 8.00 1.000 13.000 1 0 1
Jim Rathmann 7.00 2.000 32.000 1 0 0


1957 Dunn-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Al Herman 0.00 21.000 30.000 1 0 0


1957 Cooper-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jack Brabham 0.00 8.750 14.250 4 0 0
Roy Salvadori 2.00 9.000 15.000 2 0 0
Les Leston 0.00 21.000 21.000 1 0 0
Mike MacDowel 0.00 7.000 15.000 1 0 0


1957 Cooper-Bristol

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bob Gerard 0.00 6.000 18.000 1 0 0


1957 Connaught-Alta

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ivor Bueb 0.00 11.000 16.000 1 0 0
Stuart Lewis-Evans 3.00 4.000 13.000 1 0 0


1957 BRM

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jack Fairman 0.00 14.000 16.000 1 0 0
Ron Flockhart 0.00 12.000 11.000 2 0 0
Les Leston 0.00 15.000 12.000 1 0 0
Herbert MacKay-Fraser 0.00 11.000 12.000 1 0 0
Roy Salvadori 0.00 17.000 17.000 1 0 0