Formula1 DB The most statistically capable F1 database on the internet

1960 Teammate comparison sumary



1960 Watson-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jim Rathmann 8.00 1.000 2.000 1 0 1
Lloyd Ruby 0.00 7.000 12.000 1 0 0
Troy Ruttman 0.00 20.000 6.000 1 0 0
Tony Bettenhausen 0.00 23.000 19.000 1 0 0
Dick Rathmann 0.00 31.000 4.000 1 0 0
Chuck Stevenson 0.00 15.000 9.000 1 0 0
Len Sutton 0.00 30.000 5.000 1 0 0
Rodger Ward 6.00 2.000 3.000 1 0 0


1960 Vanwall

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Tony Brooks 0.00 18.000 13.000 1 0 0


1960 Trevis-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Eddie Johnson 1.00 6.000 7.000 1 0 0
Bud Tingelstad 0.00 9.000 20.000 1 0 0


1960 Scarab

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Lance Reventlow 0.00 20.000 20.000 3 0 0
Chuck Daigh 0.00 17.200 20.400 5 0 0
Richie Ginther 0.00 21.000 20.000 1 0 0


1960 Porsche

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Hans Herrmann 1.00 6.000 10.000 1 0 0
Edgar Barth 0.00 7.000 12.000 1 0 0


1960 Phillips-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Don Branson 3.00 4.000 8.000 1 0 0


1960 Meskowski-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Bobby Grim 0.00 16.000 21.000 1 0 0
Bob Veith 0.00 8.000 25.000 1 0 0


1960 Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Giorgio Scarlatti 0.00 22.000 18.000 1 0 0
Gino Munaron 0.00 13.000 19.000 1 0 0
Nasif Estefano 0.00 14.000 20.000 1 0 0
Ettore Chimeri 0.00 20.000 21.000 1 0 0
Antonio Creus 0.00 21.000 22.000 1 0 0


1960 Lotus-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Stirling Moss 19.00 6.400 2.000 5 3 2
Ron Flockhart 1.00 6.000 14.000 1 0 0
Alan Stacey 0.00 12.250 13.000 4 0 0
Innes Ireland 18.00 6.125 5.375 8 0 0
David Piper 0.00 17.000 22.500 2 0 0
Mike Taylor 0.00 19.000 19.000 1 0 0
Alberto Rodriguez Larreta 0.00 9.000 15.000 1 0 0
John Surtees 6.00 11.500 8.250 4 1 0
Jim Clark 8.00 9.000 8.666 6 0 0


1960 Lesovsky-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Johnny Thomson 2.00 5.000 17.000 1 0 0


1960 Kuzma-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Duane Carter 0.00 12.000 27.000 1 0 0
Bill Homeier 0.00 13.000 31.000 1 0 0


1960 Kurtis Kraft-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Gene Hartley 0.00 14.000 24.000 1 0 0
Gene Force 0.00 28.000 20.000 1 0 0
Don Freeland 0.00 22.000 11.000 1 0 0
Shorty Templeman 0.00 17.000 19.000 1 0 0
Eddie Russo 0.00 26.000 29.000 1 0 0
Bob Christie 0.00 10.000 14.000 1 0 0
Dempsey Wilson 0.00 33.000 33.000 1 0 0
A J Foyt 0.00 25.000 16.000 1 0 0


1960 JBW-Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Brian Naylor 0.00 14.750 15.250 4 0 0


1960 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Cliff Allison 6.00 10.000 12.500 2 0 0
Phil Hill 15.00 7.125 7.000 8 1 1
Richie Ginther 8.00 4.666 7.666 3 0 0
Willy Mairesse 4.00 9.666 9.000 3 0 0
Wolfgang von Trips 10.00 6.750 8.250 8 0 0
Jose Froilan Gonzalez 0.00 10.000 11.000 1 0 0


1960 Ewing-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Eddie Sachs 0.00 21.000 1.000 1 1 0
Al Herman 0.00 32.000 30.000 1 0 0


1960 Epperly-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jimmy Bryan 0.00 19.000 10.000 1 0 0
Johnny Boyd 0.00 27.000 13.000 1 0 0
Paul Goldsmith 4.00 3.000 26.000 1 0 0
Jim McWithey 0.00 29.000 32.000 1 0 0
Red Amick 0.00 11.000 22.000 1 0 0
Wayne Weiler 0.00 24.000 15.000 1 0 0


1960 Cooper-Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Maurice Trintignant 0.00 15.250 17.500 4 0 0
Carlos Menditeguy 3.00 4.000 12.000 1 0 0
Giorgio Scarlatti 0.00 14.000 5.000 1 0 0
Wolfgang von Trips 0.00 8.000 16.000 1 0 0
Masten Gregory 0.00 15.000 16.400 5 0 0
Ian Burgess 0.00 17.500 22.250 4 0 0
Keith Greene 0.00 24.000 22.000 1 0 0
Mario de Araujo Cabral 0.00 9.000 15.000 1 0 0
Roberto Bonomi 0.00 11.000 17.000 1 0 0
Alfonso Thiele 0.00 12.000 9.000 1 0 0


1960 Cooper-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Tony Brooks 7.00 10.833 7.500 6 0 0
Jack Brabham 43.00 4.500 2.750 8 3 5
Wolfgang Seidel 0.00 9.000 13.000 1 0 0
Jack Fairman 0.00 23.000 15.000 1 0 0
Roy Salvadori 0.00 9.500 13.500 2 0 0
Stirling Moss 0.00 17.000 1.000 1 1 0
Harry Schell 0.00 15.000 9.000 1 0 0
Maurice Trintignant 4.00 3.000 8.000 1 0 0
Bruce McLaren 37.00 4.125 9.125 8 0 1
Bruce Halford 0.00 12.500 16.000 2 0 0
Ron Flockhart 0.00 17.000 21.000 1 0 0
Carel Godin de Beaufort 0.00 8.000 18.000 1 0 0
Vic Wilson 0.00 15.000 16.000 1 0 0
Piero Drogo 0.00 8.000 15.000 1 0 0
Chuck Daigh 0.00 20.000 19.000 1 0 0
Henry Taylor 3.00 7.500 14.000 4 0 0
Chris Bristow 0.00 13.333 6.666 3 0 0
Lucien Bianchi 1.00 12.666 15.666 3 0 0
Olivier Gendebien 10.00 6.200 9.600 5 0 0
Arthur Owen 0.00 16.000 11.000 1 0 0
Phil Hill 1.00 6.000 13.000 1 0 0


1960 Cooper-Castellotti

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Giorgio Scarlatti 0.00 22.000 22.000 1 0 0
Giulio Cabianca 3.00 4.000 4.000 1 0 0
Gino Munaron 0.00 14.666 17.333 3 0 0


1960 Christensen-Offenhauser

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jim Hurtubise 0.00 18.000 23.000 1 0 0


1960 BRM

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Graham Hill 4.00 12.375 5.125 8 0 0
Jo Bonnier 4.00 10.875 6.125 8 0 0
Dan Gurney 0.00 12.666 7.666 6 0 0


1960 Behra-Porsche-Porsche

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Fred Gamble 0.00 10.000 14.000 1 0 0
Masten Gregory 0.00 12.000 16.000 1 0 0


1960 Aston Martin

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Maurice Trintignant 0.00 11.000 21.000 1 0 0
Roy Salvadori 0.00 20.000 16.000 2 0 0