Formula1 DB The most statistically capable F1 database on the internet

1961 Teammate comparison sumary



1961 Porsche

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Dan Gurney 21.00 5.125 8.750 8 0 0
Carel Godin de Beaufort 0.00 13.333 16.333 6 0 0
Jo Bonnier 3.00 10.750 8.500 8 0 0
Hans Herrmann 0.00 12.333 12.333 3 0 0


1961 Lotus-Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Gaetano Starrabba 0.00 15.000 30.000 1 0 0


1961 Lotus-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Innes Ireland 12.00 13.833 9.666 6 0 1
Lucien Bianchi 0.00 19.666 24.000 3 0 0
Tony Marsh 0.00 20.333 23.666 3 0 0
Ian Burgess 0.00 17.333 25.000 3 0 0
Cliff Allison 0.00 8.000 15.000 1 0 0
Masten Gregory 0.00 18.500 14.000 2 0 0
Wolfgang Seidel 0.00 23.250 24.500 4 0 0
Olivier Gendebien 0.00 11.000 15.000 1 0 0
Stirling Moss 21.00 9.875 4.875 8 1 2
Trevor Taylor 0.00 13.000 16.000 1 0 0
Henry Taylor 0.00 16.750 21.750 4 0 0
Tim Parnell 0.00 18.000 28.000 2 0 0
Jim Hall 0.00 13.000 18.000 1 0 0
Peter Ryan 0.00 9.000 13.000 1 0 0
Gerry Ashmore 0.00 25.333 25.333 3 0 0
Tony Maggs 0.00 12.000 23.000 2 0 0
Michael May 0.00 12.500 18.000 2 0 0
Willy Mairesse 0.00 19.000 19.500 2 0 0
Jim Clark 11.00 10.625 8.500 8 0 0
Lloyd Ruby 0.00 14.000 19.000 1 0 0


1961 Gilby-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Keith Greene 0.00 15.000 26.000 1 0 0


1961 Ferrari

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ricardo Rodriguez 0.00 17.000 2.000 1 0 0
Giancarlo Baghetti 9.00 14.000 12.333 3 0 1
Willy Mairesse 0.00 17.000 13.000 1 0 0
Richie Ginther 16.00 7.142 4.571 7 0 0
Phil Hill 38.00 3.000 2.000 7 5 2
Wolfgang von Trips 33.00 8.142 3.142 7 1 2
Olivier Gendebien 3.00 4.000 3.000 1 0 0


1961 Ferguson-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Jack Fairman 0.00 19.000 20.000 1 0 0


1961 Emeryson-Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Andre Pilette 0.00 33.000 33.000 1 0 0
Olivier Gendebien 0.00 20.000 25.000 1 0 0
Lucien Bianchi 0.00 19.000 24.000 1 0 0


1961 De Tomaso-Osca

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Roberto Lippi 0.00 31.000 32.000 1 0 0
Giorgio Scarlatti 0.00 21.000 26.000 1 0 0


1961 De Tomaso-Alfa Romeo

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Nino Vaccarella 0.00 19.000 20.000 1 0 0
Roberto Bussinello 0.00 29.000 24.000 1 0 0


1961 Cooper-Maserati

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Renato Pirocchi 0.00 12.000 29.000 1 0 0
Massimo Natili 0.00 30.000 28.000 1 0 0
Lorenzo Bandini 0.00 14.000 19.500 4 0 0
Maurice Trintignant 0.00 12.400 20.400 5 0 0


1961 Cooper-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Ian Burgess 0.00 12.000 24.000 1 0 0
Masten Gregory 0.00 12.750 16.750 4 0 0
Jack Brabham 4.00 16.000 9.375 8 1 0
Jack Fairman 0.00 25.000 26.000 1 0 0
Roy Salvadori 2.00 8.400 14.600 5 0 0
Bruce McLaren 11.00 7.750 11.000 8 0 0
John Surtees 4.00 15.250 10.000 8 0 0
Jackie Lewis 3.00 15.000 16.000 5 0 0
Bernard Collomb 0.00 21.000 23.500 2 0 0
Roger Penske 0.00 8.000 16.000 1 0 0
Hap Sharp 0.00 10.000 17.000 1 0 0
Walt Hansgen 0.00 18.000 14.000 1 0 0


1961 BRM-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Graham Hill 3.00 14.500 6.875 8 0 0
Tony Brooks 6.00 12.250 8.375 8 0 0


1961 JBW-Climax

Driver Name Points Average Finish Average Qaulify Starts Poles Wins
Brian Naylor 0.00 23.000 31.000 1 0 0